Property Features
air conditioning
hot tub
kitchen
laundry
non-smoking
outdoor grill
parking
patio
pool
satellite or cable TV
wireless internet
Sleeping Arrangement
Bedroom 1
1 King
Bedroom 2
1 Queen
Bedroom 3
1 Queen, 1 Double / Full
Common Space
1 Crib
Description
Unit is located on the 3rd floor, high enough to have an amazing view, but low enough that height is not an issue. Amazing view of the ocean from inside and out on the balcony.
This Condo is DIRECTLY ON THE BEACH. The only thing that separates Bluewater and the beach is the outdoor pool area. No roads to cross or traffic to dodge. You are literally steps away from the ocean.
Unit has 3 bedrooms and 2 full baths:
Master bedroom has King size bed and private full bath
2nd bedroom has a Queen size bed
3rd bedroom has (1) Queen and (1) Full/Double bed
2nd and 3rd bedroom share a full size bathroom. Sleeping arrangements are perfect for 8 adults. Flat screen TV's in the living room as well as each bedroom.
Kitchen is fully stocked for all your cooking needs during your stay.
Full size Washer and Dryer are also located inside this unit.
Balcony is huge and has access from the living room as well as the master bedroom.
Condo also has a pack'n play as well as a small booster/high chair for the little ones.
Condo is in a low density building, fighting for beach space or pool space is never an issue, where it could be with some of the larger complexes.
This Condo is DIRECTLY ON THE BEACH. The only thing that separates Bluewater and the beach is the outdoor pool area. No roads to cross or traffic to dodge. You are literally steps away from the ocean.
Unit has 3 bedrooms and 2 full baths:
Master bedroom has King size bed and private full bath
2nd bedroom has a Queen size bed
3rd bedroom has (1) Queen and (1) Full/Double bed
2nd and 3rd bedroom share a full size bathroom. Sleeping arrangements are perfect for 8 adults. Flat screen TV's in the living room as well as each bedroom.
Kitchen is fully stocked for all your cooking needs during your stay.
Full size Washer and Dryer are also located inside this unit.
Balcony is huge and has access from the living room as well as the master bedroom.
Condo also has a pack'n play as well as a small booster/high chair for the little ones.
Condo is in a low density building, fighting for beach space or pool space is never an issue, where it could be with some of the larger complexes.
Amenities
Indoor and Outdoor Pools, Beach Front, Close to Dining and Shopping
Map
Calendar
Jan - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Feb - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Mar - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Apr - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jun - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Jul - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Aug - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options and fees.Vacation Rental Standard Pricing | Night | Min Nights | ||
Winter | $170 | 3 | ||
Spring and Fall | $190 | 3 | ||
Peak Summer | $230 | 3 | ||
Special Event/Holiday | $270 | 3 |
Reviews
Bethany
Pearl, US
Reviewed: May 11, 2021
Property Manager
Excellent. Emily was outstanding!
Property
We really enjoyed the size of the balcony at Bluewater and that there were plenty of beach chairs available!