Property Features
air conditioning
hot tub
kitchen
laundry
non-smoking
outdoor grill
parking
patio
pool
satellite or cable TV
wireless internet
Amenities
Indoor and outdoor pool, beach front, fitness room, balcony, boardwalk to the sand
Map
Calendar
Nov - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Dec - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Jan - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Feb - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Mar - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Apr - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jun - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options and fees.Vacation Rental Standard Pricing | Min Nights |
Reviews
Theresa
Phil Campbell, US
Reviewed: Apr 30, 2021
Property Manager
Didn't have any issues with anyone. Nice place.
Property
Clean room and very well equipped with kitchen cookware. Beautiful view. Would definitely stay here again. Loved it so much that we didn't want to love. The only thing that I didn't like, was the parking is very tight but we managed.
krista
Fake City, US
Reviewed: Jul 29, 2020
Property Manager
Emily was pleasant, courteous, and helpful during our entire experience. She made personal contact which made our stay feel more at home than just a rental.
Property
Lighthouse 1606 was the perfect rental for our family vacation! The location is close to restaurants and shops, but far enough away from the hustle and bustle when you want to relax. The unit was spacious, clean, and obviously well cared for by the owners. Extra pillows were provided and plenty of bath towels were included during our stay. The weather was extremely hot during our stay, but the unit stayed very cool! There was plenty of parking all throughout the week, and elevators made coming and going easy! We will definitely be coming back next year to stay in this unit.
Samantha
Boaz, US
Reviewed: Jul 20, 2020
Property Manager
Emily is absolutely fantastic to work with! Top notch customer service!
Property
We love unit 1606! Nice clean condo and a gorgeous view of the the ocean
Emily
Columbia, US
Reviewed: Jun 15, 2020
Property Manager
Property
It was our first time to vacation at Gulf Shores. The condo was beautiful! It was very easy to get on the beach and we were within 10 minutes from anything we wanted to go do.